PDL TEAM TOURS CAMPS COMMUNITY AMATEUR TEAMS ABOUT LINKS HOME
  Southern California Seahorses Premier Development League  
  GP - games played ,  Pts - scoring ,  Min - Minutes played ,  G - Goals scored ,  A - Assists ,  S - Shots ,  F - Fouls

JER# Name Pos  GP  Pts  Min  G  A  S  F 
7   Mata, Frankie M 15 8 1153 2 4 11 16
11   Chang, Tuck Won (Tony) 17 21 1105 9 3 22 11
9   Archer, Zach 12 6 692 2 2 21 5
13   Babel, Mark F 15 12 874 5 2 20 5
12   Elkins, Todd M/F 18 6 1258 2 2 6 13
5   Gonzalez, Othoniel 16 2 854 0 2 3 16
3   Lawson, Beau (Lawdog) M 18 2 1548 0 2 8 17
10   Martinez, Dylan F 14 12 885 5 2 23 19
14   Searles, John (JT) D 12 4 824 1 2 5 10
16   Jepson, Timmy M 11 3 763 1 1 8 12
22   Stirm, Brandon D 17 5 1588 2 1 21 17
16   Stovall, Anthony (Amp) 10 1 562 1 11
23   Young, Daniel (DY) F 14 17 1011 8 1 26 5
14   Kilpatrick, Colin 6 233 0 0 1 3
17   McClung, Kiel 13 878 0 0 2 10
21   Osegura, Mike 9 296 0 0 5 2
27   Benton, Daniel 4 310
8   Cox, Evan 10 940 1 4
15   Harding, Evan D 2 70 2
18   Kellar, Skelly (Skells) GK 1 90
18   Kettering, Tyler 7 253 2 5
22   Klotz, Christopher (Klotzy) M 14 886 6 9
24   Reed, Eric 14 1278
6   Wiley, Randy 1 90 2 1

  GK Stats
# Name Pos  GKGP   GAA   GKM   GA   GKW   GKL   GKT   SO   Saves   SHFC 
27 Benton, Daniel 4 0.870 310 3 2 1 1 14 37
18 Kellar, Skelly (Skells) GK 1 3.000 90 3 0 1 0 0 7 11
24 Reed, Eric 14 2.464 1278 35 6 6 2 1 72 182