| Official Match Report |
Premier Development League |
|
Fresno Fuego
at
Southern California Seahorses
3:1
|
| La Mirada HS La Mirada HS |
Saturday, May 22, 2004 |
10:30 pm EDT |
|
Weather: Sunny, 72 Attendance: 408 Summary: FRE: D Lopez (Blanco) 33
FRE: Contreras (Ramirez) 54
SC: own goal 56
FRE: Contreras (Blanco) 78
Cautions
FRE: Blanco 4, Contreras 65
SC: Lawson 44, Ward 65, McLeish 76, Heredia 88
Ejections
None
Referees: NA
| Fresno Fuego |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 7 | Blanco, Milton | 90 | | 2 | 2 | 3 |
| M | 11 | Cignetti, Gaston (Tato) | 13 | | | | |
| M | 6 | Garcia, Nick | 82 | | | | 1 |
| M | 24 | Lopez, Victor | 67 | | | 1 | 2 |
| M | 5 | Ramirez, Orlando | 90 | | 1 | 3 | |
| D | 2 | Lopez, Derek | 90 | 1 | | 2 | |
| D | 20 | Padilla, Rogelio | 69 | | | | 2 |
| D | 16 | Souza, Jarrod | 90 | | | | 1 |
| F | 9 | Contreras-Salazar, Edgardo | 90 | 2 | | 2 | 4 |
| F | 8 | Espindola, Jose Luis | 90 | | | 8 | 1 |
| GK | 21 | Ollenberger, Joshua | 90 | | | | |
| Substitutes |
| D | 12 | Breen, Erin | 34 | | | | 2 |
| D | 22 | Lopez, Marco | 8 | | | | |
| D | 23 | Moran, Paul | 21 | | | | |
| D | 3 | Oka, Dan | 43 | | | 1 | |
| F | 19 | Arteaga, Adam | 23 | | | | |
| GK | 26 | Proud, Jeremy | | | | | |
|
 |
| Southern California Seahorses |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 12 | Elkins, Todd | 81 | | | | 1 |
| M | 5 | Gonzalez, Othoniel | 45 | | | | |
| M | 22 | Klotz, Christopher (Klotzy) | 65 | | | | |
| M | 7 | Mata, Frankie | 90 | | | 1 | 2 |
| D | 3 | Lawson, Beau (Lawdog) | 90 | | | | 4 |
| D | 17 | McClung, Kiel | 90 | | | | 1 |
| D | 19 | Stirm, Brandon | 90 | | | 3 | 1 |
| D | 16 | Stovall, Anthony (Amp) | 90 | | | | 1 |
| F | 10 | Martinez, Dylan | 45 | | | 1 | |
| F | 23 | Young, Daniel (DY) | 45 | | | | |
| GK | 24 | Reed, Eric | 90 | | | | |
| Substitutes |
| M | 9 | Archer, Zach | 45 | | | 1 | |
| M | 18 | Kettering, Tyler | 45 | | | 1 | 1 |
| M | 21 | Osegura, Mike | 25 | | | | |
| D | 15 | Harding, Evan | | | | | |
| D | 14 | Kilpatrick, Colin | 9 | | | | 1 |
| D | 6 | Wiley, Randy | | | | | |
| F | 13 | Babel, Mark | 45 | | | 1 | 2 |
|
| Fresno Fuego |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 21 | Ollenberger, Joshua | 90 | 1 | 1 | - | - | - | 4 | 8 |
|
 |
| Southern California Seahorses |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 24 | Reed, Eric | 90 | 3 | - | 1 | - | - | 5 | 19 |
|
|
Fresno Fuego
|
1
|
2
|
|
|
3
|
|
Southern California Seahorses
|
0
|
1
|
|
|
1
|
|
 |
|
Fresno Fuego
|
9
|
10
|
|
|
19
|
|
Southern California Seahorses
|
3
|
5
|
|
|
8
|
|

|
Fresno Fuego
|
2
|
2
|
|
|
4
|
|
Southern California Seahorses
|
3
|
2
|
|
|
5
|
|
 |

|
Fresno Fuego
|
8
|
7
|
|
|
15
|
|
Southern California Seahorses
|
5
|
9
|
|
|
14
|
|

|
Fresno Fuego
|
2
|
0
|
|
|
2
|
|
Southern California Seahorses
|
0
|
1
|
|
|
1
|
|
 |

|
Fresno Fuego
|
3
|
4
|
|
|
7
|
|
Southern California Seahorses
|
1
|
2
|
|
|
3
|
|
|
| |
|