| Southern California Seahorses |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 12 | Elkins, Todd | 90 | | | 2 | 1 |
| M | 20 | Hotchkin, Jason | 45 | 1 | | 2 | |
| M | 3 | Lawson, Beau (Lawdog) | 80 | | | 2 | 3 |
| M | 19 | Marcus, Todd | 45 | | | 1 | |
| M | 7 | Mata, Frankie | 27 | 1 | | 3 | 1 |
| D | 8 | Cox, Evan | 90 | | | 1 | |
| D | 9 | Meek, Benjamin (Ben) | 90 | | | 1 | 1 |
| D | 5 | Stirm, Brandon | 90 | | | 1 | 3 |
| D | 4 | Wilson, Daniel | 90 | | | | 1 |
| F | 13 | Babel, Mark | 80 | | | 4 | |
| GK | 27 | Benton, Daniel | 90 | | | | |
| Substitutes |
| M | 21 | Babel, Mark | 10 | | | | |
| M | 11 | Evans, Matt | | | | | |
| M | 6 | Wilson, Randy | 45 | | | | 1 |
| F | 22 | Collins, Danny | | | | | |
| F | 10 | Martinez, Dylan | 10 | | | | 1 |
| F | 23 | Young, Daniel (DY) | 45 | | | 2 | 1 |
|
 |
| Nevada Wonders |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 10 | Ayala-Mora, Jose Antonio | 90 | | | 6 | 3 |
| M | 16 | Delgado, Richard | 90 | | | 2 | |
| M | 23 | Farfan, Mario | 61 | | | | |
| M | 3 | Morley, Bernard | 90 | | | 4 | 3 |
| M | 15 | Oliden-Cardenas, Ernesto | 52 | | | 7 | 1 |
| D | 5 | Blackley, John | 90 | | | 1 | |
| D | 2 | Otalor, Kenneth | 90 | | | | 5 |
| D | 9 | Roser, Landon | 90 | | | 1 | 1 |
| D | 24 | Saldana-Jacinto, Gerardo | 84 | | | 1 | 4 |
| F | 22 | Blackburn, Chris | 90 | | | 7 | 2 |
| GK | 1 | Rowe, Sebastian | 90 | | | | |
| Substitutes |
| M | 25 | Miller, Matthew Ian | 29 | | | 2 | 1 |
| M | 14 | Shorrock, John | | | | | |
| D | 8 | Harris, Kirkwood | 38 | | | 1 | 1 |
|