| Southern California Seahorses |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 12 | Elkins, Todd | 91 | | | 1 | 2 |
| M | 20 | Hotchkin, Jason | 91 | | | 3 | 3 |
| M | 3 | Lawson, Beau (Lawdog) | 91 | | | 1 | 5 |
| M | 7 | Mata, Frankie | 91 | | | 1 | 2 |
| D | 8 | Cox, Evan | 91 | | | | 2 |
| D | 4 | Meek, Benjamin (Ben) | 91 | | | | 3 |
| D | 22 | Stirm, Brandon | 91 | | | 1 | 2 |
| D | 9 | Wilson, Daniel | 91 | | | | 1 |
| F | 13 | Babel, Mark | 70 | 1 | | 5 | |
| F | 23 | Young, Daniel (DY) | 58 | | | 2 | |
| GK | 18 | Kellar, Skelly (Skells) | 91 | | | | |
| Substitutes |
| M | 21 | Babel, Mark | | | | | |
| M | 16 | Jepson, Timmy | | | | | |
| M | 6 | Wilson, Randy | 33 | | | 1 | 1 |
| F | 10 | Martinez, Dylan | 21 | | | 1 | |
| GK | 27 | Benton, Daniel | | | | | |
|
 |
| Fresno Fuego |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 9 | Blanco, Milton | 91 | | | | |
| M | 18 | Gutierrez, Jorge (Eddie) | 61 | | | | |
| M | 12 | Mexicano, Jose | 45 | | | 1 | |
| M | 23 | Rivera, Raul (Shocker) | 58 | | | 1 | 2 |
| D | 16 | Delgadillo Servin, Jose Luis | 91 | | | 1 | 1 |
| D | 2 | Lopez, Derek | 91 | | | | 2 |
| D | 20 | Padilla, Rogelio | 90 | | | | 3 |
| D | 3 | Rivas-Flores, Jose | 91 | | | | 1 |
| F | 10 | Contreras-Salazar, Edgardo | 91 | | 1 | 4 | 2 |
| F | 5 | Ramirez, Orlando | 90 | 1 | | 3 | 2 |
| GK | 21 | Hammond, Nick | 91 | | | | |
| Substitutes |
| M | 11 | Anderson, Makoto | 33 | | 1 | 1 | |
| D | 25 | Lomeli, Nick | 1 | | | | |
| D | 14 | Santillan-Garcia, Hector | | | | | |
| F | 8 | Espindola, Jose Luis | 46 | | | 1 | |
| F | 17 | Farfan, Erik | 30 | 1 | | 1 | |
| F | 15 | McKinney, Timothy | 1 | | | | |
|