| Southern California Seahorses |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 12 | Elkins, Todd | 45 | | | | |
| M | 11 | Evans, Matt | 90 | | | 3 | |
| M | 20 | Hotchkin, Jason | 45 | | | | 1 |
| M | 3 | Lawson, Beau (Lawdog) | 45 | | | 1 | 1 |
| M | 7 | Mata, Frankie | 45 | | | | |
| D | 8 | Cox, Evan | 90 | | | | 1 |
| D | 9 | Meek, Benjamin (Ben) | 90 | | | | |
| D | 5 | Stirm, Brandon | 90 | 1 | | 2 | 2 |
| F | 22 | Collins, Danny | 90 | | | 2 | |
| F | 4 | Wilson, Daniel | 67 | | | | 3 |
| GK | 18 | Kellar, Skelly (Skells) | 90 | | | | |
| Substitutes |
| M | 19 | Marcus, Todd | 45 | | | 1 | 3 |
| M | 6 | Wilson, Randy | 45 | | | | |
| D | 14 | Searles, John (JT) | | | | | |
| F | 13 | Babel, Mark | 23 | | | | |
| F | 10 | Martinez, Dylan | 45 | | | 1 | 1 |
| F | 23 | Young, Daniel (DY) | 45 | | | | |
| GK | 1 | Thibault, Daniel | | | | | |
|
 |
| Fresno Fuego |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 9 | Blanco, Milton | 45 | | | | |
| M | 13 | Codeceira-Lopes, Fabricio | 90 | | | 1 | 3 |
| M | 18 | Gutierrez, Jorge (Eddie) | 60 | | | | |
| M | 23 | Rivera, Raul (Shocker) | 90 | | | 4 | 1 |
| D | 16 | Delgadillo Servin, Jose Luis | 90 | | | | 1 |
| D | 20 | Padilla, Rogelio | 75 | | | | 3 |
| D | 3 | Rivas-Flores, Jose | 90 | | | | 1 |
| D | 7 | Vega, Ernesto | 90 | | | 1 | 1 |
| F | 10 | Contreras-Salazar, Edgardo | 90 | 2 | | 4 | 2 |
| F | 8 | Espindola, Jose Luis | 62 | | 1 | | 1 |
| GK | 1 | Alvarez-Ochoa, Francisco | 90 | | | | |
| Substitutes |
| M | 22 | Montes-Contreras, Alejandro | 8 | | | | 2 |
| M | 6 | Mora-Ramirez, Heber | 22 | | | | |
| D | 12 | Mexicano, Jose | 45 | | | | 1 |
| D | 14 | Santillan-Garcia, Hector | | | | | |
| D | 24 | Souza, Jarrod | 25 | | | | |
| F | 15 | McKinney, Timothy | 28 | | | 1 | 1 |
| GK | 21 | Hammond, Nick | | | | | |
|