| Orange County Blue Star |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 18 | Goppingen, Jay | 90 | | 1 | 7 | |
| M | 8 | Poltl, Tom | 90 | | | 1 | 4 |
| M | 20 | Theslof, Tyler | 37 | | | | |
| D | 12 | Griffin, Leonard | 90 | | | | |
| D | 4 | Kovar, Matthew (Matt) | 35 | | | | 1 |
| D | 2 | Saunders, Shawn | 90 | 1 | | 2 | 3 |
| F | 22 | Coiner, Ryan | 90 | | | 6 | |
| F | 17 | Taylor, Matthew | 90 | | | 1 | 4 |
| GK | 1 | Kennedy, Daniel (Dan) | 90 | | | | |
| Substitutes |
| M | 5 | Erush, Michael | 25 | | | | |
| M | 10 | Gregorio, Adolfo | 20 | | | | |
| M | 13 | Theslof, Nick | 30 | | | | 1 |
| M | 3 | Vizcarra, Anthony | | | | | |
| D | 23 | Lawson, Anthony (Tony) | | | | | |
| F | 9 | McAthy, Drew | | | | | |
| 14 | Maurin, Ty | 33 | | | | |
|
 |
| Southern California Seahorses |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 22 | Collins, Danny | 45 | | | 1 | |
| M | 11 | Evans, Matt | 90 | | 2 | 1 | 2 |
| M | 3 | Lawson, Beau (Lawdog) | 77 | | 1 | 1 | 1 |
| M | 19 | Marcus, Todd | 45 | | | 1 | |
| D | 8 | Cox, Evan | 77 | | | 1 | |
| D | 9 | Meek, Benjamin (Ben) | 90 | 1 | | 1 | |
| D | 5 | Stirm, Brandon | 90 | | | | 1 |
| D | 4 | Wilson, Daniel | 90 | | | | 2 |
| F | 13 | Babel, Mark | 70 | 1 | | 3 | 2 |
| F | 20 | Hotchkin, Jason | 90 | 2 | 1 | 3 | |
| GK | 1 | Kellar, Skelly (Skells) | 90 | | | | |
| Substitutes |
| M | 12 | Elkins, Todd | 45 | | | | |
| M | 14 | Jepson, Timmy | 13 | | | | 2 |
| M | 7 | Mata, Frankie | 45 | | | 1 | |
| M | 6 | Wilson, Randy | 13 | | | 1 | |
| F | 10 | Martinez, Dylan | | | | | |
| F | 23 | Young, Daniel (DY) | 20 | | | 2 | |
| GK | 27 | Benton, Daniel | | | | | |
|