| Orange County Blue Star |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 8 | Poltl, Tom | 90 | | 1 | 1 | 4 |
| M | 2 | Saunders, Shawn | 90 | | | 1 | 2 |
| M | 6 | Spencer, Jonathan | 88 | 1 | | 3 | |
| M | 3 | Vizcarra, Anthony | 90 | | | 1 | 3 |
| D | 12 | Griffin, Leonard | 90 | | 1 | | |
| D | 7 | Higgins, Shaun | 90 | | | | 3 |
| D | 23 | Lawson, Anthony (Tony) | 90 | | | | |
| F | 18 | Goppingen, Jay | 75 | 1 | | 6 | 1 |
| F | 17 | Taylor, Matthew | 68 | | | 4 | |
| GK | 1 | Kennedy, Daniel (Dan) | 90 | | | | |
| Substitutes |
| M | 5 | Erush, Michael | | | | | |
| M | 15 | Meissner, Kevin | 1 | | | | |
| M | 20 | Theslof, Tyler | | | | | |
| M | 13 | Theslof, Nick | | | | | |
| F | 22 | Coiner, Ryan | 2 | | | 1 | |
| F | 9 | McAthy, Drew | 15 | | | | 1 |
| F | 16 | Rogers, Robbie | 21 | | | 1 | |
|
 |
| Southern California Seahorses |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 12 | Elkins, Todd | 90 | | | 1 | 4 |
| M | 3 | Lawson, Beau (Lawdog) | 90 | | | 1 | 6 |
| M | 7 | Mata, Frankie | 90 | | | | 2 |
| M | 23 | Young, Daniel (DY) | 61 | | | 1 | 1 |
| D | 8 | Cox, Evan | 90 | | | | 2 |
| D | 4 | Meek, Benjamin (Ben) | 90 | | | 3 | |
| D | 22 | Stirm, Brandon | 90 | | | | 1 |
| D | 9 | Wilson, Daniel | 90 | | | | 1 |
| F | 13 | Babel, Mark | 90 | | | 3 | 2 |
| F | 20 | Hotchkin, Jason | 90 | 1 | | 6 | 3 |
| GK | 27 | Benton, Daniel | 90 | | | | |
| Substitutes |
| M | 21 | Babel, Mark | | | | | |
| M | 16 | Jepson, Timmy | | | | | |
| M | 6 | Wilson, Randy | 29 | | | 1 | |
| F | 10 | Martinez, Dylan | | | | | |
| GK | 18 | Kellar, Skelly (Skells) | | | | | |
|