| Southern California Seahorses |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 22 | Collins, Danny | 45 | 1 | | 2 | |
| M | 12 | Elkins, Todd | 68 | | 1 | | |
| M | 19 | Marcus, Todd | 45 | | | | |
| M | 7 | Mata, Frankie | 90 | 1 | 1 | 2 | 1 |
| D | 8 | Cox, Evan | 90 | | | | 1 |
| D | 9 | Meek, Benjamin (Ben) | 90 | | | | 4 |
| D | 5 | Stirm, Brandon | 90 | | | 2 | |
| D | 4 | Wilson, Daniel | 90 | | | | |
| F | 20 | Hotchkin, Jason | 61 | | | 2 | 3 |
| F | 23 | Young, Daniel (DY) | 45 | 1 | | 1 | 1 |
| GK | 1 | Kellar, Skelly (Skells) | 90 | | | | |
| Substitutes |
| M | 2 | Adams, Joseph | | | | | |
| M | 21 | Babel, Mark | 22 | | | | |
| M | 11 | Evans, Matt | 45 | | | 2 | |
| M | 3 | Lawson, Beau (Lawdog) | 45 | | | 1 | 1 |
| D | 6 | Wilson, Randy | | | | | |
| F | 13 | Babel, Mark | 45 | | | 1 | |
| F | 10 | Martinez, Dylan | 29 | | | 1 | |
|
 |
| BYU Cougars |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 20 | Graham, Curtis | 90 | | | | 1 |
| M | 15 | Jensen, Jeffrey | 90 | | | | |
| M | 8 | Viernes, J. Spencer | 65 | | | | |
| D | 6 | Gabbart, Aaron | 90 | | | | 3 |
| D | 19 | Matsumori, Devin | 90 | | | | |
| D | 7 | Walker, Matthew | 90 | | | 1 | 1 |
| F | 21 | Affleck, Matthew | 90 | 1 | | 2 | 1 |
| F | 4 | Blake, Brock | 45 | | | 2 | 3 |
| F | 22 | Ojuka, Ken | 65 | | | | |
| F | 5 | Peterson, Brad | 90 | 1 | | 5 | 1 |
| GK | 1 | Walunas, Erik | 90 | | | | |
| Substitutes |
| M | 11 | Bryan, Paul | | | | | |
| M | 14 | Monson, Shane | | | | | |
| M | 18 | Russell, Christian Francis | | | | | |
| M | 23 | Yescas-Nogales, Daniel | 25 | | 1 | 1 | |
| D | 12 | Foulger, Matthew | 25 | | | | 2 |
| F | 13 | Lamb, Christopher | 45 | | | | |
| GK | 0 | Gilliam, Brandon | | | | | |
|