| BYU Cougars |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 3 | Deshler, Chad | 90 | | | 2 | |
| M | 20 | Graham, Curtis | 84 | | | | |
| M | 15 | Jensen, Jeffrey | 90 | | | 1 | 3 |
| M | 8 | Viernes, J. Spencer | 45 | | | 1 | |
| D | 6 | Gabbart, Aaron | 79 | | | | 1 |
| D | 19 | Matsumori, Devin | 90 | | | | 1 |
| D | 7 | Walker, Matthew | 90 | | | | |
| F | 21 | Affleck, Matthew | 90 | 1 | | 2 | 1 |
| F | 22 | Ojuka, Ken | 45 | | | | |
| F | 5 | Peterson, Brad | 81 | | | 1 | 2 |
| GK | 1 | Walunas, Erik | 90 | | | | |
| Substitutes |
| M | 11 | Bryan, Paul | 45 | | | | |
| M | 18 | Russell, Christian Francis | 45 | | | | 1 |
| M | 23 | Yescas-Nogales, Daniel | 9 | | | | |
| D | 12 | Foulger, Matthew | | | | | |
| F | 4 | Blake, Brock | 11 | | | | |
| F | 13 | Lamb, Christopher | 6 | | | | |
| GK | 0 | Gilliam, Brandon | | | | | |
|
 |
| Southern California Seahorses |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 22 | Collins, Danny | 62 | 1 | | 2 | |
| M | 12 | Elkins, Todd | 90 | | | | |
| M | 11 | Evans, Matt | 90 | | 1 | 1 | 1 |
| M | 3 | Lawson, Beau (Lawdog) | 79 | | | 1 | |
| D | 8 | Cox, Evan | 90 | | | | 1 |
| D | 9 | Meek, Benjamin (Ben) | 90 | | | 1 | 1 |
| D | 5 | Stirm, Brandon | 90 | | | | 1 |
| D | 4 | Wilson, Daniel | 90 | | | | 2 |
| F | 20 | Hotchkin, Jason | 84 | 1 | | 6 | 1 |
| F | 23 | Young, Daniel (DY) | 57 | | | 1 | 1 |
| GK | 1 | Kellar, Skelly (Skells) | 90 | | | | 1 |
| Substitutes |
| M | 21 | Babel, Mark | | | | | |
| M | 16 | Jepson, Timmy | | | | | |
| M | 19 | Marcus, Todd | 33 | | | 1 | 2 |
| M | 6 | Wilson, Randy | 28 | | | | |
| F | 13 | Babel, Mark | 11 | | | | 1 |
| F | 10 | Martinez, Dylan | 6 | | | 1 | |
| GK | 18 | Thibault, Daniel | | | | | |
|