| Southern California Seahorses |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 22 | Collins, Danny | 45 | | | 1 | |
| M | 16 | Jepson, Timmy | 55 | | | 1 | |
| M | 19 | Marcus, Todd | 61 | | | 1 | 3 |
| M | 7 | Mata, Frankie | 68 | | 1 | 2 | |
| D | 13 | Babel, Mark | 90 | | 1 | 1 | 1 |
| D | 8 | Cox, Evan | 90 | | | | |
| D | 4 | Meek, Benjamin (Ben) | 90 | | | | |
| D | 22 | Stirm, Brandon | 90 | | | | 1 |
| F | 20 | Hotchkin, Jason | 75 | 1 | | 2 | 1 |
| F | 10 | Martinez, Dylan | 90 | 1 | | 3 | 1 |
| GK | 18 | Kellar, Skelly (Skells) | 90 | | | | |
| Substitutes |
| M | 2 | Adams, Joseph | 5 | | | 1 | |
| M | 21 | Babel, Mark | 22 | | | | |
| D | 14 | Searles, John (JT) | 29 | | | | |
| D | 17 | Stovall, Anthony (Amp) | 35 | | | 1 | 2 |
| F | 23 | Young, Daniel (DY) | 45 | | | 2 | |
| GK | 27 | Benton, Daniel | | | | | |
|
 |
| San Diego Gauchos |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 13 | Larsen, Kristofer | 55 | | | 2 | |
| M | 2 | Monroe, Roby | 68 | | | | |
| M | 8 | Munoz, Joseph (Joe) | 90 | 1 | | 3 | |
| M | 24 | Zenedejas-Vasquez, Alvaro | 90 | | 1 | | 3 |
| D | 19 | Hammond, Dustin | 90 | | | 1 | 1 |
| D | 5 | Lerma, Bernardo | 90 | | | | |
| D | 4 | Nunez, Juan | 90 | | | 1 | |
| D | 15 | Obregon-Tellez, Adalberto | 90 | | | | |
| F | 20 | Manzo-Sanz, Salvador | 35 | | | | 3 |
| F | 9 | Zareh-Mendez, Akbar | 90 | | | 3 | |
| GK | 18 | Hearron, Brandon (Boog) | 90 | | | | |
| Substitutes |
| M | 22 | Meza, Hector | 65 | | | 2 | 3 |
| M | 6 | Valdez, Joaquin | 22 | | | | |
| D | 23 | Castellon, Caleb | | | | | |
| F | 14 | Battaglia, Anthony | 35 | | | | |
| F | 12 | Nateras-Arreola, Christian | | | | | |
|