| San Diego Gauchos |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 19 | Hammond, Dustin | 90 | | | 1 | 3 |
| M | 13 | Larsen, Kristofer | 62 | | | 1 | 1 |
| M | 5 | Lerma, Bernardo | 33 | | | 2 | 2 |
| M | 20 | Manzo-Sanz, Salvador | 90 | | | 1 | |
| M | 24 | Zenedejas-Vasquez, Alvaro | 90 | | | 1 | 2 |
| D | 4 | Nunez, Juan | 90 | | | | |
| D | 15 | Obregon-Tellez, Adalberto | 90 | | | | |
| D | 6 | Valdez, Joaquin | 33 | | | | |
| F | 22 | Meza, Hector | 81 | | | 1 | 1 |
| F | 9 | Zareh-Mendez, Akbar | 90 | | | 1 | |
| GK | 18 | Hearron, Brandon (Boog) | 90 | | | | |
| Substitutes |
| M | 23 | Castellon, Caleb | 9 | | | | |
| M | 2 | Monroe, Roby | 57 | | | | |
| M | 12 | Nateras-Arreola, Christian | | | | | |
| D | 8 | Munoz, Joseph (Joe) | 57 | | | 2 | |
| F | 14 | Battaglia, Anthony | 28 | | | 1 | 1 |
|
 |
| Southern California Seahorses |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 12 | Elkins, Todd | 90 | | | 1 | |
| M | 19 | Marcus, Todd | 62 | | | 4 | |
| M | 7 | Mata, Frankie | 73 | | | 1 | 1 |
| M | 6 | Wilson, Randy | 55 | | | | 1 |
| D | 21 | Babel, Mark | 45 | | | | 1 |
| D | 8 | Cox, Evan | 90 | | | | 2 |
| D | 24 | Stovall, Anthony (Amp) | 90 | | | | |
| D | 4 | Wilson, Daniel | 90 | | | 2 | |
| F | 20 | Hotchkin, Jason | 90 | 1 | | 6 | 4 |
| F | 23 | Young, Daniel (DY) | 55 | | | 2 | 1 |
| GK | 1 | Benton, Daniel | 90 | | | | |
| Substitutes |
| M | 2 | Adams, Joseph | | | | | |
| M | 22 | Collins, Danny | 17 | | | 1 | |
| M | 14 | Jepson, Timmy | 28 | | | | |
| M | 17 | Oakes, Ryan | 35 | | | | 1 |
| M | 16 | Searles, John (JT) | 45 | | | 1 | |
| F | 13 | Babel, Mark | 35 | | | 1 | |
| GK | 18 | Thibault, Daniel | | | | | |
|