| Official Match Report |
Premier Development League |
|
Fresno Fuego
at
Southern California Seahorses
0:3
|
| La Mirada HS La Mirada HS |
Friday, July 15, 2005 |
10:30 pm EDT |
|
Weather: Warm Attendance: 196 Summary: SC: Mata 41
SC: Stovall 78
SC: Stovall (Babel) 79
Cautions
FRE: Cignetti 70, Nunes 71
SC: Ianni 33, Lawson 55, McClung 60, Corey 83
Referees: Frank Anderson, Ali Hacock, Kevin Sherwood
| Fresno Fuego |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Cignetti, Gaston (Tato) | 90 | | | 1 | 2 |
| M | 27 | Codeceira, Fabricio | 90 | | | | 1 |
| M | 24 | Gomez, Raul | 59 | | | 1 | |
| M | 14 | Santillan-Garcia, Hector | 52 | | | | 1 |
| M | 7 | Vega, Ernesto | 90 | | | | 1 |
| D | 16 | Delgadillo Servin, Jose Luis | 90 | | | | 1 |
| D | 13 | Dugger, Jared | 90 | | | | 2 |
| D | 4 | Moran, Paul | 90 | | | | 1 |
| F | 5 | Ayala-Carrillo, Rene | 52 | | | 1 | 4 |
| F | 12 | Nunes, Amaury | 79 | | | 1 | 2 |
| GK | 21 | Hammond, Nick | 90 | | | | |
| Substitutes |
| M | 22 | Baviche, Juan Carlos | 31 | | | | |
| M | 1 | Blanco, Nehemias (Nini) | 11 | | | | 1 |
| M | 6 | Garcia, Nick | | | | | |
| M | 23 | Rivera, Raul (Shocker) | | | | | |
| D | 20 | Lomeli, Nick | 38 | | | 1 | 1 |
| F | 9 | Lopez, Victor | 38 | | | 1 | 3 |
| GK | 26 | Proud, Jeremy | | | | | |
|
 |
| Southern California Seahorses |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 19 | Arias, Jordan | 65 | | | | |
| M | 22 | Klotz, Christopher (Klotzy) | 59 | | | 2 | |
| M | 3 | Lawson, Beau (Lawdog) | 69 | | | | 3 |
| M | 7 | Stovall, Anthony (Amp) | 81 | 2 | | 2 | |
| D | 12 | Babel, Mark | 90 | | 1 | | 4 |
| D | 13 | Ianni, Patrick | 90 | | | | 1 |
| D | 17 | McClung, Kiel | 87 | | | 2 | |
| D | 16 | Young, Daniel (DY) | 90 | | | | 2 |
| F | 10 | Martinez, Dylan | 57 | | | 2 | |
| F | 20 | Mata, Frankie | 90 | 1 | | 2 | 2 |
| GK | 24 | Reed, Eric | 90 | | | | |
| Substitutes |
| M | 8 | Corey, Evan | 33 | | | 1 | 2 |
| M | 2 | Searles, John (JT) | 25 | | | | |
| D | 18 | Harding, Evan | 31 | | | | |
| D | 6 | Hayashi, Kent | 3 | | | | |
| D | 14 | Kilpatrick, Colin | 21 | | | | |
| F | 11 | Archer, Zach | 9 | | | | |
| GK | 1 | Kettering, Tyler | | | | | |
|
| Fresno Fuego |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 21 | Hammond, Nick | 90 | 3 | | 1 | | | 5 | 11 |
|
 |
| Southern California Seahorses |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 24 | Reed, Eric | 90 | - | 1 | | | 1 | 3 | 6 |
|
|
Fresno Fuego
|
0
|
0
|
|
|
0
|
|
Southern California Seahorses
|
1
|
2
|
|
|
3
|
|
 |
|
Fresno Fuego
|
2
|
4
|
|
|
6
|
|
Southern California Seahorses
|
7
|
4
|
|
|
11
|
|

|
Fresno Fuego
|
4
|
1
|
|
|
5
|
|
Southern California Seahorses
|
2
|
1
|
|
|
3
|
|
 |

|
Fresno Fuego
|
6
|
12
|
|
|
18
|
|
Southern California Seahorses
|
8
|
6
|
|
|
14
|
|

|
Fresno Fuego
|
4
|
0
|
|
|
4
|
|
Southern California Seahorses
|
1
|
0
|
|
|
1
|
|
 |

|
Fresno Fuego
|
3
|
2
|
|
|
5
|
|
Southern California Seahorses
|
5
|
2
|
|
|
7
|
|
|
| |
|